Transaction Statuses
Transactions can be in the following statuses.
| Status | Description |
|---|---|
| In Progress | Indicates the Exchange is sending the transaction to your trading partner. |
| Parked | Indicates the supplier should go to Orders to manage the purchase order. |
| Pending Delivery | Indicates the file delivery is pending receipt at the customer endpoint. When the customer picks up the document, the status changes to Sent. |
| Sent | Indicates the Exchange has sent the transaction to your trading partner. |
| Split | Indicates this is a parent document for batch files. |
| Split by Business Rules | Indicates PO splitting was executed via intelligent business rules as required for a supplier. Typical situations for PO splitting can be cross-supplier division products or when supporting product divestiture from one supplier to another. |
| Stopped |
Indicates the transaction was stopped for one of the following reasons:
See Common Reasons for Stopped Transactions for examples of situations in which transactions might be stopped. |
| Terminated |
Indicates the transaction has been stopped for one of the following reasons:
|