Videos
Intelligent Business Rules videos:
Click here to see a portfolio of all of Intelligent Business Rules videos, or click the individual links in the tables below.
Title |
Description | Duration |
---|---|---|
Searching for Orders | Discover how to search for orders, including parked POs, recent POs, and older POs. | 4:41 |
Locating Parked POs | Learn how to locate and take ownership of a parked PO using the Parked PO Quick Click in My Exchange. | 1:49 |
Managing Parked POs with Stop Actions | Learn how to manage your parked POs in My Exchange by stopping individual PO lines or entire POs at a time. | 2:59 |
Managing Parked POs with Mappings | Learn to view the details of your item mappings and create new inline mappings to prevent future orders from parking. | 2:43 |
Managing Mappings | Learn to use Manage Mappings to automatically resolve unmatched PO line items in your orders. | 2:19 |
Searching the Catalog | Learn how to search for items in your catalog using a variety of criteria. | 1:28 |
My Exchange videos:
Click here to see a portfolio of My Exchange videos or click the individual links in the table below.
Title | Description | Duration |
---|---|---|
Flagging Best Practices | See best practices for working with Order flagging from the perspective of users and managers. | 3:36 |
Flagging POs and Exceptions | Flag POs and exceptions to announce your ownership and resolution of the issues, filter out green flags (resolved), and restore flags in the Exception Management reports. | 7:32 |
Reading Reports |
Watch this video to see how My Exchange's reports enable suppliers to track their order fulfillment and buyers to evaluate their purchasing, item selection, and contract use. |
3.21 |
Creating and Editing Work Lists | Both buyers and suppliers can create and use work lists to find specific transaction information. | 5:46 |
Using Orders Quick Clicks | Contains a quick overview of how to use the Quick Click functionality. | 2:42 |
Filtering with Quick Clicks Columns | Filter items using the Orders view columns. | 1:53 |
Using Social Collaboration | Commenting functionality is opening communication among trading partners. | 3:31 |
Setting User Preferences | Watch how you can adjust your preferences in My Exchange to set a new landing page and filter out certain POs from Quick Clicks and Work Lists. | 4:32 |
Viewing Raw Data | My Exchange includes new order visibility enhancements, like access to transaction data in raw and tree formatting. | 6:11 |
Sending Emails | Many transaction details can be directly emailed from My Exchange. | 6:47 |
Looking at G-Fax POs and analytics | My Exchange allows you to inspect G-Fax purchase orders and analytics. | 7:23 |
Searching Document Reference Numbers | Use document reference numbers to search transaction IDs (PO number, invoice number, ASN number, etc.) across time periods and outside order cycle documentation. | 3:00 |
Excluding and Restoring Exceptions | Watch how you can exclude exceptions from your Pending Exceptions and restore excluded exceptions. | 1:42 |
Checking the Recurring Exceptions Report | See how often exceptions are happening. | 1:56 |
Searching for Orders | Discover how to search for orders, including parked POs, recent POs, and older POs. | 4:41 |
Creating, Copying, Editing, and Deleting Analytics Saved Views | Eliminate re-entering your analytics criteria and save them as saved views. | 4:11 |
Managing the Address Book | Search, add, edit, and delete contact information in My Exchange's Address Book. Populate Address Book contact information when you email from My Exchange and save email addresses on-the-fly. | 9:21 |
See Webinars for a link to recorded training presentation.