Transaction Statuses
Transactions can be in the following statuses.
| Status | Description |
|---|---|
| In Progress | Indicates the Exchange is sending the transaction to your trading partner. |
| Parked in Intelligent Business Rules | Indicates the supplier should go to Intelligent Business Rules to manage the purchase order. |
| Pending Delivery | Indicates the file delivery is pending receipt at the customer endpoint. When the customer picks up the document, the status changes to Sent. |
| Sent | Indicates the Exchange has sent the transaction to your trading partner. |
| Split | Indicates this is a parent document for batch files. |
| Split in Intelligent Business Rules | Indicates the Exchange split the batch to apply the transactions to multiple divisions. |
| Stopped |
Indicates the transaction was stopped for one of the following reasons:
See Common Reasons for Stopped Transactions for examples of situations in which transactions might be stopped. |
| Terminated |
Indicates the transaction has been stopped for one of the following reasons:
|