Videos

Click here to see a portfolio of how-to videos or click the individual links in the table below.
Title | Description | Duration |
---|---|---|
This video explains how to navigate the eInvoicing enrichment dashboard and how to find the most commonly-used data points within the report. |
5:13 |
|
This video explains how to view your exception removal details for each invoice. |
2:42 |
|
Flagging POs and Exceptions | Flag POs and exceptions to announce your ownership and resolution of the issues, filter out green flags (resolved), and restore flags in the Exception Management reports. | 7:32 |
Checking Average Response Time | Monitor how long supplier organizations take to acknowledge POs. | 1:23 |
Reading My Exchange Reports |
Watch this video to see how My Exchange's reports enable suppliers to track their order fulfillment and buyers to evaluate their purchasing, item selection, and contract use. |
3.21 |
Creating and Editing Work Lists | Both buyers and suppliers can create and use work lists to find specific transaction information. | 5:46 |
Using Orders Quick Clicks | Contains a quick overview of how to use the Quick Click functionality. | 2:42 |
Filtering with Quick Clicks Columns | Filter items using the Orders view columns. | 1:53 |
Making Transaction Work Lists | Create work lists in the Transactions view. | 2:17 |
Using Social Collaboration | Commenting functionality is opening communication among trading partners. | 3:31 |
Set User Preferences for Buyers | Discover how to set your preferences as a buyer user in My Exchange and filter out certain POs from Quick Clicks and Work Lists. | 3:16 |
Viewing Raw Data | My Exchange includes new order visibility enhancements, like access to transaction data in raw and tree formatting. | 6:11 |
Sending Emails | Many transaction details can be directly emailed from My Exchange. | 6:47 |
Searching Document Reference Numbers | Use document reference numbers to search transaction IDs (PO number, invoice number, ASN number, etc.) across time periods and outside order cycle documentation. | 3:00 |
Export Transaction Data | Discover how to export transaction data from GHX products in various formats by using the Action menu. | 3:3 |
Reviewing Transaction Details in My Exchange | Watch how you can review your transaction details in My Exchange, including purchase orders, invoices, raw data, credentialing statuses, and exceptions. | 5:15 |
Excluding and Restoring Exceptions |
Watch how you can exclude exceptions from your Pending Exceptions and restore excluded exceptions. Note that you cannot resolve exceptions in My Exchange. You must resolve exceptions in your own systems. My Exchange provides you detailed visibility of your exceptions. |
1:46 |
Checking the Recurring Exceptions Report |
See how often exceptions are happening. Note that you cannot resolve exceptions in My Exchange. You must resolve exceptions in your own systems. My Exchange provides you detailed visibility of your exceptions. |
2:02 |
Searching for Orders | Discover how to search for orders, including parked POs, recent POs, and older POs. | 4:41 |
Viewing Contract Performance Analytics | Review Contract Performance analytics, which offer data on contract-validated (and not contract-validated) lines, including volume, spend, and trends. | 3:58 |
Creating, Copying, Editing, and Deleting Analytics Saved Views | Eliminate re-entering your analytics criteria and save them as saved views. | 4:18 |
Registering Accounts in My Exchange Transactions | Register unregistered accounts for terminated transactions by completing incomplete ship-to addresses. | 2:41 |
Managing the Address Book | Search, add, edit, and delete contact information in My Exchange's Address Book. Populate Address Book contact information when you email from My Exchange and save email addresses on-the-fly. | 9:21 |
Platform Exchange Test and Automated Test Supplier video series |
This series consists of three videos:
These videos walk providers through the steps to set up an Automated Test Supplier to use when testing EDI transactions. |
5:31 9:35 5:41 |

Click here to see a portfolio of best practice videos or click the individual links in the table below.
Title | Description | Duration |
---|---|---|
Flagging Best Practices | See best practices for working with Order flagging from the perspective of users and managers. | 3:36 |
Invoices Best Practices for AP and AR Users | This video covers the best ways AP and AR users can use My Exchange Invoices on a daily, weekly, and monthly basis. | 7:55 |
See Webinars for links to recorded presentations.